|
Primary Colour | AE Prints | ||||||||||
Author | Seq | Title | Result | |||||||||
Geoff Astle | 1 | Swindon Youth | ||||||||||
Jim Bullock | 1 | Sunflowers | ||||||||||
Kevin McCallum | 1 | Salote With Rose | C | |||||||||
John Parsloe | 1 | Pilot | ||||||||||
Paddy Bohan | 1 | Mans Friend | C | |||||||||
John Histead | 1 | Kudu | ||||||||||
Mike Stanley | 1 | Broadtown Skies - Sun | HC | |||||||||
Alex Cranswick | 1 | Balls Away | 1 | |||||||||
Chris Ramsay | 1 | Amsterdam Bridge | ||||||||||
Lyn Day | 1 | All about Wales | ||||||||||
Lyn Day | 2 | The Kings Box | ||||||||||
John Parsloe | 2 | Robin | ||||||||||
John Histead | 2 | Hornet | ||||||||||
Geoff Astle | 2 | Holly | ||||||||||
Paddy Bohan | 2 | Clyffe Pypard | ||||||||||
Chris Ramsay | 2 | Carnavale 1 | ||||||||||
Kevin McCallum | 2 | Buried In The Leaf Litter | HC | |||||||||
Mike Stanley | 2 | Broadtown Skies - Stars | C | |||||||||
Alex Cranswick | 2 | Black Headed Gull (Eclipse) | ||||||||||
Jim Bullock | 2 | Azalea | ||||||||||
Kevin McCallum | 3 | Wildman With Knife | HC | |||||||||
Lyn Day | 3 | Welcome the Congregation | ||||||||||
Paddy Bohan | 3 | Ride Of Respect 2 | ||||||||||
John Parsloe | 3 | Mongoose | ||||||||||
Jim Bullock | 3 | Low Tide | ||||||||||
Alex Cranswick | 3 | Komodo Dragon | ||||||||||
Geoff Astle | 3 | Holly-Wood | ||||||||||
John Histead | 3 | Chapter house | ||||||||||
Chris Ramsay | 3 | Carnavale 2 | ||||||||||
Geoff Astle | 4 | Shot Across The Bow | ||||||||||
Paddy Bohan | 4 | Safe Here? | ||||||||||
Alex Cranswick | 4 | Indonesian View | ||||||||||
Kevin McCallum | 4 | Cats Eyes | 2 | |||||||||
John Histead | 4 | Bric-A-Brac | ||||||||||
John Parsloe | 4 | Bluebells | ||||||||||
Jim Bullock | 4 | Azalea Trio | ||||||||||
Lyn Day | 4 | After Darkness Falls | ||||||||||
Paddy Bohan | 5 | Ride Of Respect 1 | ||||||||||
John Histead | 5 | Reflections | ||||||||||
Kevin McCallum | 5 | Mark The Regency Gentleman | ||||||||||
Alex Cranswick | 5 | Indonesian Island | C | |||||||||
Lyn Day | 5 | Distant Snowdonia | ||||||||||
Jim Bullock | 5 | Bubbles | ||||||||||
John Parsloe | 5 | Botanical Gardens | ||||||||||
Kevin McCallum | 6 | Tulip | 3 | |||||||||
Jim Bullock | 6 | The Deli | ||||||||||
Lyn Day | 6 | Spiritual Conversation | C | |||||||||
John Parsloe | 6 | Sennen Cove | ||||||||||
Alex Cranswick | 6 | Brindley Place | HC | |||||||||
Lyn Day | 7 | That’s My Towel! | ||||||||||
Jim Bullock | 7 | Mother & Children | ||||||||||
Alex Cranswick | 7 | Dubious Location | C | |||||||||
Lyn Day | 8 | Wet On Top | ||||||||||
Jim Bullock | 8 | Virgin Forest | ||||||||||
Jim Bullock | 9 | Wild Oats & Scabia Flowers | ||||||||||
Lyn Day | 9 | Autumn Glory | ||||||||||
Jim Bullock | 10 | Brutal Steam | ||||||||||
Lyn Day | 10 | After The Storm | ||||||||||
|
Primary Monochrome | AE Prints | ||||||||||
Author | Seq | Title | Result | |||||||||
John Histead | 1 | Waterfall | HC | |||||||||
Lyn Day | 1 | The Patchwork Earth | ||||||||||
Jim Bullock | 1 | The Crab Boat | 2 | |||||||||
Kevin McCallum | 1 | Riches To Rags | HC | |||||||||
Geoff Astle | 1 | Bumpy Ride | ||||||||||
Mike Stanley | 1 | Broadtown Skies - Moon | 3 | |||||||||
Geoff Astle | 2 | Rise Of The Machines | C | |||||||||
John Histead | 2 | Organpipes Pass | C | |||||||||
Kevin McCallum | 2 | Beware The Madman | 1 | |||||||||
John Histead | 3 | Peeling Bark | C | |||||||||
John Histead | 4 | Break In The Rain | ||||||||||
John Histead | 5 | Drakensburg | ||||||||||
"An image is considered to
be monochrome if it (in addition to a straight black and white image) is a toned black and white image with or without different shades. |
||||||||||||
|
Advanced Colour | AE Prints | ||||||||||
Author | Seq | Title | Result | |||||||||
Terry Walters | 1 | Urchin | ||||||||||
John Day | 1 | Through A Glass Abstractly | ||||||||||
Gerry Jones | 1 | Oosterdok Mist | HC | |||||||||
Robert Albright | 1 | Mule Ride Petra | ||||||||||
Gareth Evans | 1 | Leap Of Faith | 3 | |||||||||
Shirley Johnson | 1 | Colourful Sweets | ||||||||||
Terry Walters | 2 | Wolf Approach | C | |||||||||
Robert Albright | 2 | Ready To play | ||||||||||
Gerry Jones | 2 | Lyme Light | C | |||||||||
Gareth Evans | 2 | Famous Five Go To Worthing | ||||||||||
John Day | 2 | Faith | ||||||||||
Shirley Johnson | 2 | Dandelion | ||||||||||
John Day | 3 | View From Bodmin Towards Dartmoor | ||||||||||
Terry Walters | 3 | Lynx On The Prowl | ||||||||||
Gerry Jones | 3 | Early Morning Jurassic Coast | ||||||||||
Shirley Johnson | 3 | Canal Boat | ||||||||||
Gareth Evans | 3 | Autumnal Decline | ||||||||||
Robert Albright | 3 | Archaeology Iranian Style | ||||||||||
Terry Walters | 4 | The Look | HC | |||||||||
John Day | 4 | The Drum Band | ||||||||||
Gerry Jones | 4 | Pier Reflections | 1 | |||||||||
Gareth Evans | 4 | On Golden Pond | ||||||||||
Robert Albright | 4 | High Spirits | C | |||||||||
Shirley Johnson | 4 | Delphinium | ||||||||||
Gareth Evans | 5 | Track Repairs | ||||||||||
John Day | 5 | Teller Of The Tales | ||||||||||
Shirley Johnson | 5 | Spring Blossom | ||||||||||
Terry Walters | 5 | Old & New | HC | |||||||||
Robert Albright | 5 | Megalith | ||||||||||
Gerry Jones | 5 | First Light | 2 | |||||||||
Gareth Evans | 6 | Wet & Wild | ||||||||||
John Day | 6 | Poetess | ||||||||||
Terry Walters | 6 | Lechlade Pub | C | |||||||||
Robert Albright | 6 | Jump For Joy | ||||||||||
Gerry Jones | 6 | Into The Blue | ||||||||||
John Day | 7 | Sparrowhawk Finishing Lunch | ||||||||||
Terry Walters | 7 | One Piece Missing | ||||||||||
Gerry Jones | 7 | Number Ten | ||||||||||
Gareth Evans | 7 | Born To Be Wild | ||||||||||
Robert Albright | 7 | Biker | C | |||||||||
Gareth Evans | 8 | Snow Leopard | ||||||||||
John Day | 8 | Portrait Of A Starling | ||||||||||
Terry Walters | 8 | Nora | C | |||||||||
Gerry Jones | 8 | Let The Show Begin | HC | |||||||||
Robert Albright | 8 | Early Frost | ||||||||||
Robert Albright | 9 | Skateboarder | ||||||||||
Terry Walters | 9 | Neath - Lady Falls | ||||||||||
John Day | 9 | Butterfly | ||||||||||
Terry Walters | 10 | AH 5317 | ||||||||||
|
Advanced Monochrome | AE Prints | ||||||||||
Author | Seq | Title | Result | |||||||||
Robert Albright | 1 | Wasdale Head | HC | |||||||||
Gerry Jones | 1 | Oncoming Traffic | HC | |||||||||
John Day | 1 | Man Wearing A Fez | C | |||||||||
Terry Walters | 1 | Corfe Dawn | ||||||||||
Terry Walters | 2 | Triplane Dogfight | ||||||||||
Gerry Jones | 2 | The Waitress | 1 | |||||||||
Robert Albright | 2 | Megalith | ||||||||||
John Day | 2 | Arriving For Choir Practice | ||||||||||
Gerry Jones | 3 | Tides Out | 3 | |||||||||
John Day | 3 | Stand & Deliver | ||||||||||
Robert Albright | 3 | Shelter By Pond | ||||||||||
Terry Walters | 3 | Battlefield | ||||||||||
John Day | 4 | The Storyteller | ||||||||||
Terry Walters | 4 | Riffs Solitude | 2 | |||||||||
Gerry Jones | 4 | Misty Woods | ||||||||||
Robert Albright | 4 | Black Rock Bay | C | |||||||||
Robert Albright | 5 | Selim | ||||||||||
Terry Walters | 5 | British Railways | ||||||||||
Terry Walters | 6 | Royal Anglian Memorial | C | |||||||||
"An image is
considered to be monochrome if it (in addition to a straight black and white image) is a toned black and white image with or without different shades. |