|
Primary Colour | AE Prints | ||||||||||
Author | Seq | Title | Result | |||||||||
Andrew Purdy | 1 | Harbour Lights | ||||||||||
Aditya Sikaria | 1 | Innocent Child * | ||||||||||
Lyn Day | 1 | Leeds Castle | ||||||||||
John Parsloe | 1 | Mongoose | ||||||||||
John Histed | 1 | Steen Buck | ||||||||||
Gareth Evans | 1 | Stratford Evening | ||||||||||
Richard Grant | 1 | The Pulteney Bridge | ||||||||||
Shirley Johnson | 1 | Yellow Rose | ||||||||||
Shirley Johnson | 2 | Colourful Ribbon Swirls | C | |||||||||
Aditya Sikaria | 2 | God Gifted Beauty * | ||||||||||
Andrew Purdy | 2 | Posing | ||||||||||
Richard Grant | 2 | Retail Therapy | ||||||||||
Gareth Evans | 2 | Sea View Dawn | 2 | |||||||||
Lyn Day | 2 | Shooting The Clouds | ||||||||||
John Histed | 2 | Sunset Trees | ||||||||||
John Parsloe | 2 | Swans | 3 | |||||||||
Aditya Sikaria | 3 | Army Area In Himalayas | ||||||||||
Richard Grant | 3 | Blowing Hot And Cold | ||||||||||
Andrew Purdy | 3 | Dusk | C | |||||||||
John Parsloe | 3 | Entertainment | ||||||||||
Gareth Evans | 3 | Kimmeridge Bay | ||||||||||
Lyn Day | 3 | Watching The Sun Set | ||||||||||
Shirley Johnson | 3 | White Tulip | HC | |||||||||
John Parsloe | 4 | Bluebell Wood | C | |||||||||
Gareth Evans | 4 | Cougar | HC | |||||||||
Andrew Purdy | 4 | In The Line Of Fire | ||||||||||
Richard Grant | 4 | Multi-Storey | ||||||||||
Lyn Day | 4 | Up A Lamp Post | ||||||||||
Aditya Sikaria | 4 | Where On Earth? | ||||||||||
Richard Grant | 5 | Into The Fiery Pit | ||||||||||
Andrew Purdy | 5 | Lighthouse | ||||||||||
Aditya Sikaria | 5 | Peaceful & Away From Madness! | ||||||||||
Gareth Evans | 5 | Road To Nowhere | ||||||||||
Lyn Day | 5 | View Of Eden | ||||||||||
Lyn Day | 6 | Devil's Den | ||||||||||
Aditya Sikaria | 6 | Drifting In The Sky * | C | |||||||||
Gareth Evans | 6 | House/Bus/Boat | ||||||||||
Andrew Purdy | 6 | Proud Primate | ||||||||||
Richard Grant | 6 | Stop! | ||||||||||
Richard Grant | 7 | All Is Well In Suburbia? | ||||||||||
Andrew Purdy | 7 | Blue Lights | ||||||||||
Lyn Day | 7 | Fantasy Line | ||||||||||
Aditya Sikaria | 7 | In The Cloister * | ||||||||||
Gareth Evans | 7 | Peveril point | ||||||||||
Andrew Purdy | 8 | Dubrovnik | ||||||||||
Aditya Sikaria | 8 | Flowery Days Ahead * | ||||||||||
Richard Grant | 8 | Mike Sanchez | ||||||||||
Gareth Evans | 8 | Peter Fonda Rides Again | ||||||||||
Lyn Day | 8 | Spring Beauty | ||||||||||
Aditya Sikaria | 9 | All Set To Take Off * | ||||||||||
Gareth Evans | 9 | Buzz - 40 Years On | ||||||||||
Lyn Day | 9 | Day on TheBeach | ||||||||||
Richard Grant | 9 | Open Day at Thornbridge Hall | ||||||||||
Andrew Purdy | 9 | Tin Mine | 1 | |||||||||
Aditya Sikaria | 10 | Ablazed With Colours * | ||||||||||
Richard Grant | 10 | Hampton Court | ||||||||||
Andrew Purdy | 10 | Jax | ||||||||||
57 | ||||||||||||
|
Primary Monochrome | AE Prints | ||||||||||
Author | Seq | Title | Result | |||||||||
John Histed | 1 | Hermanus | ||||||||||
Gareth Evans | 1 | Isolated In Thought | HC | |||||||||
Darren Coleman | 1 | Polly | 1 | |||||||||
Andrew Purdy | 1 | Stony Face | ||||||||||
Aditya Sikaria | 1 | Two Days Old Yawns * | ||||||||||
Lyn Day | 1 | Winter In Wales | ||||||||||
Aditya Sikaria | 2 | Cheeky Monkey | ||||||||||
Darren Coleman | 2 | Penn-Picasso Inspired | 3 | |||||||||
Gareth Evans | 2 | Streaking Ahead | C | |||||||||
Andrew Purdy | 2 | Twin Towers | ||||||||||
Aditya Sikaria | 3 | Avebury Abbey * | ||||||||||
Andrew Purdy | 3 | Flying - Again | ||||||||||
Gareth Evans | 3 | Gloucester Living | ||||||||||
Darren Coleman | 3 | Raye Raye | ||||||||||
Aditya Sikaria | 4 | Open Jungle Python * | ||||||||||
Andrew Purdy | 4 | Steam | 2 | |||||||||
Aditya Sikaria | 5 | One Week Old * | ||||||||||
Andrew Purdy | 5 | Stormy Sea | ||||||||||
Aditya Sikaria | 6 | It's Time * | ||||||||||
Andrew Purdy | 6 | Remember | ||||||||||
Aditya Sikaria | 7 | Avebury Abbey Grounds * | C | |||||||||
Andrew Purdy | 7 | Lighthouse | ||||||||||
Aditya Sikaria | 8 | Dry Days At The Ridgeway * | ||||||||||
Andrew Purdy | 8 | Just A Lick Of Paint | ||||||||||
Andrew Purdy | 9 | Content | HC | |||||||||
Andrew Purdy | 10 | White Trees | C | |||||||||
26 | ||||||||||||
"An image is considered to
be monochrome if it (in addition to a straight black and white image) is a toned black and white image with or without different shades, OR, a black and white image to which partially ONE colour has been added." |
||||||||||||
|
Advanced Colour | AE Prints | ||||||||||
Author | Seq | Title | Result | |||||||||
Terry Walters | 1 | Cloisters | 2 | |||||||||
Mel Gigg | 1 | Cold Start | HC | |||||||||
Gerry Jones | 1 | Out Of Season | ||||||||||
John Day | 1 | Poppy On A Beach | ||||||||||
Ray Gigg | 1 | The End | ||||||||||
Steve Martin | 1 | The Retaking Of Bath | 3 | |||||||||
John Day | 2 | A Flower After The War | ||||||||||
Gerry Jones | 2 | Evening Stroll At Perch rock | ||||||||||
Ray Gigg | 2 | In The Groove | C | |||||||||
Terry Walters | 2 | Monkey Business | ||||||||||
Mel Gigg | 2 | Mudeford Moonrise | ||||||||||
Steve Martin | 2 | Walking The Dog | C | |||||||||
Steve Martin | 3 | Disembark | ||||||||||
Ray Gigg | 3 | Impact | ||||||||||
John Day | 3 | Pontcysylite Viaduct | ||||||||||
Gerry Jones | 3 | Severn Twilight | ||||||||||
Terry Walters | 3 | Surina | ||||||||||
John Day | 4 | Autumn Grid | ||||||||||
Steve Martin | 4 | Danger Giant Waves | ||||||||||
Ray Gigg | 4 | Memories | ||||||||||
Terry Walters | 4 | Sucked In | HC | |||||||||
Gerry Jones | 4 | Typically Tropical | HC | |||||||||
Ray Gigg | 5 | Arena | ||||||||||
John Day | 5 | Firework Night | ||||||||||
Steve Martin | 5 | Pumpin' It | 1 | |||||||||
Gerry Jones | 5 | Simply Red | ||||||||||
Terry Walters | 5 | Tree Shadow | ||||||||||
Terry Walters | 6 | Checking It Out | ||||||||||
Gerry Jones | 6 | Mumbles Morn | HC | |||||||||
Ray Gigg | 6 | Sacked | ||||||||||
Steve Martin | 6 | The Wheel | ||||||||||
Gerry Jones | 7 | Oddball | C | |||||||||
Terry Walters | 7 | Papaver Somniferum | ||||||||||
Steve Martin | 7 | PorthCawl Lighthouse | ||||||||||
Ray Gigg | 7 | Where's My Mum? | ||||||||||
Terry Walters | 8 | Grasshopper | ||||||||||
Terry Walters | 9 | Terry And Aimee | ||||||||||
Terry Walters | 10 | The Bridge | ||||||||||
38 | ||||||||||||
|
Advanced Monochrome | AE Prints | ||||||||||
Author | Seq | Title | Result | |||||||||
Gerry Jones | 1 | Air Support | C | |||||||||
John Day | 1 | Boardwalk | ||||||||||
Ray Gigg | 1 | Evening At Laugharne | 2 | |||||||||
Terry Walters | 1 | Leaving The Underpass | ||||||||||
Mel Gigg | 1 | Motionless | 3 | |||||||||
Mel Gigg | 2 | Pendine | ||||||||||
Gerry Jones | 2 | Port Isaac | ||||||||||
Terry Walters | 2 | Red Door | C | |||||||||
Ray Gigg | 2 | The Phoenix | ||||||||||
John Day | 2 | The Point Of No Return | HC | |||||||||
Mel Gigg | 3 | Alone On The Beach | 1 | |||||||||
Ray Gigg | 3 | Power Shot | ||||||||||
John Day | 3 | Starlings Over West Swindon | ||||||||||
Terry Walters | 3 | The Postbox | ||||||||||
Terry Walters | 4 | Head Row | ||||||||||
Mel Gigg | 4 | Private | ||||||||||
John Day | 4 | Surfer At The Edge | HC | |||||||||
Terry Walters | 5 | Brunel | ||||||||||
John Day | 5 | Dyfi Estuary | ||||||||||
Mel Gigg | 5 | Passing On The Stairs | C | |||||||||
Mel Gigg | 6 | Wind Farm | ||||||||||
Mel Gigg | 7 | We All Sleep Alone | ||||||||||
Mel Gigg | 8 | The Portal | ||||||||||
23 | ||||||||||||
"An image is considered to
be monochrome if it (in addition to a straight black and white image) is a toned black and white image with or without different shades, OR, a black and white image to which partially ONE colour has been added." |