|
Primary Prints | Comp 4 | |||||||
Author | Seq | Title | Result | Points | |||||
Steve Martin | 1 | At Bay | HC | 3 | |||||
Tim Arbon | 1 | Boat At Sunset | 3 | 4 | |||||
Alex Cranswick | 1 | Casting The Net | |||||||
David Foxwell | 1 | Cornish Coast | |||||||
Richard Grant | 1 | Down By The Riverside | |||||||
David Fletcher | 1 | Forgotten | |||||||
Steve Williams | 1 | Under Construction | 2 | 5 | |||||
Richard Grant | 2 | A Break In The Clouds | |||||||
Steve Williams | 2 | Chase Manhattan | 1 | 6 | |||||
Steve Martin | 2 | Flaps Down | HC | 3 | |||||
Alex Cranswick | 2 | Just Taking A Look | C | 2 | |||||
David Fletcher | 2 | Lonely Shore | |||||||
David Foxwell | 2 | Narrowboat Reflections | |||||||
David Foxwell | 3 | Eiree | |||||||
Steve Martin | 3 | Flotsam And Jetsam | C | 2 | |||||
Alex Cranswick | 3 | Ready To Strike | C | 2 | |||||
Richard Grant | 3 | Spring | |||||||
17 | |||||||||
|
Primary Slides | Comp 4 | |||||||
Author | Seq | Title | Result | Points | |||||
David Fletcher | 1 | Lakeside | |||||||
Joyce Morton | 1 | Loch View | |||||||
David Foxwell | 1 | London Scene | C | 2 | |||||
Yvonne Shaw | 1 | Pine Cone | C | 2 | |||||
Mike Leach | 1 | Saplings | |||||||
Yvonne Shaw | 2 | Evening Sunlight | 3 | 4 | |||||
Mike Leach | 2 | Flatford Mill From The Stour | |||||||
Joyce Morton | 2 | Lantern Ledge | 2 | 5 | |||||
David Fletcher | 2 | Lichen | HC | 3 | |||||
David Foxwell | 2 | Sunrise Down The Road | |||||||
David Foxwell | 3 | At Rest | C | 2 | |||||
Joyce Morton | 3 | Loading The Kiln | 1 | 6 | |||||
Yvonne Shaw | 3 | Twinkle Twinkle | HC | 3 | |||||
Mike Leach | 3 | Willy Lotts Cottage At Flatford Mill | |||||||
14 | |||||||||
|
Advanced Prints | Comp 4 | |||||||
Author | Seq | Title | Result | Points | |||||
Mel Gigg | 1 | Abandoned Cottage | HC | 3 | |||||
Richard Briden | 1 | An Oregon Sunset | |||||||
Dennis Stephenson | 1 | Boatyard Pallette | |||||||
Cliff Partridge | 1 | Dyrham Park Church | |||||||
Antonia Cox | 1 | Hartland Point Surfer | |||||||
Ray Gigg | 1 | K9 Gulch | |||||||
Chris Trueman | 1 | Lonesome Blues | 3 | 4 | |||||
Emanuel Maria | 1 | Looking | 2 | 5 | |||||
Terry Walters | 1 | Negotiation | |||||||
Christine McEwan | 1 | Tenby 2007 | |||||||
Antonia Cox | 2 | Cuckoo Wrasse Feeding | C | 2 | |||||
Terry Walters | 2 | Did He See Me | |||||||
Mel Gigg | 2 | Evening Stroll | 1 | 6 | |||||
Cliff Partridge | 2 | Go Green | |||||||
Richard Briden | 2 | Last Dip Of The Day | |||||||
Christine McEwan | 2 | Padstow 2007 | HC | 3 | |||||
Emanuel Maria | 2 | Reed Dance | |||||||
Ray Gigg | 2 | Road To Duckpool | |||||||
Dennis Stephenson | 2 | Signal | |||||||
Chris Trueman | 2 | Thumbprint | |||||||
Mel Gigg | 3 | British Summertime | C | 2 | |||||
Dennis Stephenson | 3 | Hangers On | |||||||
Chris Trueman | 3 | Hell Bay | |||||||
Ray Gigg | 3 | Sheltered Expressions | C | 2 | |||||
Terry Walters | 3 | Spice Mountains | |||||||
Antonia Cox | 3 | Spinnaker Tower And Palm | |||||||
Richard Briden | 3 | The School In The Canyon | |||||||
27 | |||||||||
|
Advanced Slides | Comp 4 | |||||||
Author | Seq | Title | Result | Points | |||||
Dave Garratt | 1 | At The Mela | C | 2 | |||||
Roy Kemp | 1 | Evening Dippers | |||||||
Mike Anderson | 1 | Ferrari Detail | HC | 3 | |||||
Emanuel Maria | 1 | Having Fun | |||||||
John Parsloe | 1 | Iris | 2 | 5 | |||||
Mabel Anderson | 1 | Storm Clouds | |||||||
Chris Ramsay | 1 | Venetian Masks | |||||||
Emanuel Maria | 2 | Going Home | C | 2 | |||||
Dave Garratt | 2 | Inside The Mosque | |||||||
Roy Kemp | 2 | Lord Mayor Of London | |||||||
Mabel Anderson | 2 | Please Shut Gate | |||||||
Mike Anderson | 2 | Red Dahlias | |||||||
Chris Ramsay | 2 | Sydney Bridge | |||||||
John Parsloe | 2 | The Owl | HC | 3 | |||||
Chris Ramsay | 3 | All The Kings Men | 3 | 4 | |||||
Dave Garratt | 3 | Come Into My Garden | |||||||
Mike Anderson | 3 | Dandelion in Bluebells | |||||||
Roy Kemp | 3 | Evening Light | |||||||
John Parsloe | 3 | Lily | C | 2 | |||||
Mabel Anderson | 3 | Rusty Chain | |||||||
Emanuel Maria | 3 | Sunset At Chobe River | 1 | 6 | |||||
21 |